These guidelines outline FRV’s position on specific building and dangerous goods related issues.
NUMBER | NAME |
GL-01 | The Installation of FRV Emergency Telephone and Leaky Cable Communication Systems GL-01 – The Installation of Emergency Telephone and In-Building Communication Systems |
GL-02 | Communication Pillars in Major Buildings Guideline currently under review with the Fire Safety Advisory Group |
GL-03 | Car Parks without Sprinkler Systems GL-03 - Carparks without sprinkler systems |
GL-04 | Street Hydrants FRV Fire Safety Guideline - GL-04 - Street Hydrants |
GL-05 | LPG Tank Installations FRV Fire Safety Guideline - GL-05 - LPG Tank Installations (pdf) |
GL-06 | Tactical Fire Plans and 'As Installed' Drawings FRV Fire Safety Guideline - GL-06 - Tactical Fire Plans and As-Installed Drawings (pdf) |
GL-07 | Single Stair High Rise Building Solutions FRV has withdrawn its support to the development of fire performance solutions pertaining to high-rise building designs that exceed 25 metres in effective height, which are only proposed to be provided with a single stair. FRV may alter this position in unique circumstances. |
GL-11 | Fluorinated Fire Fighting Foams FRV Fire Safety Guideline - GL-11 - Fluorinated Fire Fighting Foams (pdf) |
GL-12 | Control of Fire Water Run Off FRV Fire Safety Guideline- GL-12 - Control of Fire Water Run Off |
GL-13 | Hardstand and Emergency Vehicular Access for Fire Fighting Appliances Hardstand and Emergency Vehicular Access for Fire Fighting Appliances |
GL-14 | Decommissioning of Sites Containing Dangerous Goods FRV Fire Safety Guideline - GL-14 - Decommissioning of Sites Containing Dangerous Goods (pdf) |
GL-15 | Proposed Omission of Fire Brigade Booster Connection from Automatic Fire Sprinkler Systems Serving Specific Accommodation Buildings Proposed Omission of Fire Brigade Booster Connection from Automatic Fire Sprinkler Systems Serving Specific Accommodation Buildings |
GL-17 | Fire Brigade Intervention Model (FBIM) – General Provisions FRV Fire Safety Guideline - GL-17 - Fire Brigade Intervention Model (FBIM) - General Provisions (pdf) |
GL-19 | Fire Protection for Open Yard Storage Fire Protection for Open Yard Storage |
GL-20 | Fire Brigade Intervention Model (FBIM) Dangerous Goods Sites & Major Hazard Facilities FRV Fire Safety Guideline - GL-20 -Fire Brigade Intervention Model (FBIM) Dangerous Goods Sites & Major Hazard Facilities |
GL-21 | Structural Fire Safety / Dangerous Goods Compliance Issues Structural Fire Safety / Dangerous Goods Compliance Issues |
GL-22 | Feed Hydrant and Booster Connection Enclosures FRV Fire Safety Guideline - GL-22 - Feed Hydrant and Booster Assemblies (pdf) |
GL-23 | Child Care Facilities Located Above Ground Floor GL-23 Child care facilities located above ground floor |
GL-24 | Fire Service Isolation Valve Monitoring Devices GL-24 - Fire Service Isolation Valve (pdf) |
GL-25 | Fire Service Valve Isolation Equipment Guideline currently under review with the Fire Safety Advisory Group |
GL-27 | Planning Guidelines for Emergency Vehicle Access and Minimum Water Supplies within the Fire Rescue Victoria District Guideline currently under review with the Fire Safety Advisory Group – for enquires please contact FRV. |
GL-28 | In Line Metering of Water Used for Fire Protection FRV Fire Safety Guideline - GL-28 - In-Line Metering for Water Used for Fire Protection (pdf) |
GL-29 | Identification of street hydrants for firefighting purposes Guideline currently under review with the Fire Safety Advisory Group – for enquiries please contact FRV. |
GL-30 | The Application of AS 1940 2004 Storage and Handling of Flammable and Combustible Liquids FRV Fire Safety Guideline - GL-30 - The Application of AS 1940-2004 Storage and... (pdf) |
GL-31 | Use of Lifts for Evacuation FRV Fire Safety Guideline - GL-31 - Use of Lifts for Evacuation (pdf) |
GL-32 | Buildings Incorporating Automated Vehicle Parking Systems (AVPS) Buildings Incorporating Automated Vehicle Parking Systems (AVPS) |
GL-33 | Performance Based Design Within The Built Environment 2011 Guideline currently under review with the Fire Safety Advisory Group – for enquiries please contact FRV. |
GL-33A | This guideline has been withdrawn from circulation. |
GL-35 | Hydrostatic Testing and Maintenance of Fire Hydrant Systems FRV Fire Safety Guideline - GL-35 - Hydrostatic Testing and Maintenance of Fire Hydrant Systems (pdf) |
GL-36 | Indoor Pyrotechnic Displays FRV Fire Safety Guideline - GL-36 - Indoor Pyrotechnic Displays (pdf) |
GL-37 | Indoor Storage of New or Used Tyres Guideline currently under review with the Fire Safety Advisory Group – for enquiries please contact FRV. |
GL-38 | Decommissioning of Fire Hydrant and Sprinkler Systems FRV Fire Safety Guideline - GL-38 - Decommissioning of Fire Hydrant and Sprinkler Systems (pdf) |
GL-42 | Open Air Storage of New or Used Tyres Guideline currently under review with the Fire Safety Advisory Group – for enquiries please contact FRV. |
GL-43 | Outdoor Storage of Baled Waste Paper Guideline currently under review with the Fire Safety Advisory Group – for enquiries please contact FRV. |
GL-45 | Acoustic Separation of Fire Pump Room FRV Fire Safety Guideline - GL-45 - Acoustic Separation of Fire Pump Room (pdf) |
GL-46 | Managing Monitored Automatic Alarm Systems in accordance with fire services’ legislation Guideline currently under review with the Fire Safety Advisory Group – for enquiries please contact FRV. |
GL-47 | The Use of Impulse Fan Systems in Enclosed Car Park Buildings - FRV Fire Safety Guideline - GL-47 - The Use of Impulse Fan Systems in Enclosed Carparks (pdf) |
GL-50 | Emergency Planning for Combustible Recyclable and Waste Material Stored in Intermodal Freight Containers Emergency Planning for Combustible Recyclable and Waste Material Stored in Intermodal Freight Containers |
GL-52 | The development of pre-incident plan (PIP) for major hazard facilities (MHF) and dangerous goods sites FRV Fire Safety Guideline - GL-52 - The Development of Pre-Incident Plans at MHF and DG Sites |
GL-53 | Renewable Energy Facilities - Design Guidelines and Model Requirements This document is produced by CFA’s Specialist Risk and Fire Safety Unit. FRVs Fire Rescue Commissioner supports the adoption and implementation of this document throughout Victoria. Design Guidelines and Model Requirements Renewable Energy Facilities |
Reviewed 10 May 2023